Rules and general conditions
% | FD (First Deposit) | NGR |
---|---|---|
20.00 | 0 | up to 1000 USD/EUR* |
23.00 | 20 | 1001-3000 USD/EUR |
25.00 | 50 | 3001-10000 USD/EUR |
30.00 | 90 | 10001+ USD/EUR |
% | FD (First Deposit) | NGR |
---|---|---|
30 | up to 5 | up to 500 USD/EUR* |
35 | 5 | 501-1000 USD/EUR |
40 | 30 | 1001-5000 USD/EUR |
45 | 100 | 5001-10000 USD/EUR |
50 | 200+ | 10000+ USD/EUR |
The terms and conditions of Revenue Share + CPA hybrid scheme are discussed with each Partner individually.